PL-IRMXXXXFX/XLXXX – Infrared Receiver Module IRM

Part
No.
Vcc (V) Icc
(Ma)
Wave
Length
λP (nm)
Fo
(KHz)
L(m) Voh (V) Vol (V) Twh (us) Twl (us)
Min. Max. Max. 30° 45° Min. Typ. Max. Typ. Max. Typ. Max.
PL-IRM1261-C438 2.4 5.5 2.5 940 38 16 / 8 2.4 0.1 0.5 600 800 600 800
PL-IRM1261-F438 2.4 5.5 2.5 940 38 5 / / 2.4 0.1 0.5 600 800 600 800
PL-IRM1261-C440 2.4 5.5 2.5 940 40 16 9 / 2.4 0.1 0.5 600 800 600 800
PL-IRM1261-C456 2.4 5.5 2.5 940 56 16 9 / 2.4 0.1 0.5 600 800 600 800
PL-IRM1261-C438-8 2.4 5.5 2.5 940 38 16 9 / 2.4 0.1 0.5 600 800 600 800
PL-IRM1261-C438-03 2.4 5.5 2.5 940 38 16 9 / 2.4 0.1 0.5 600 800 600 800
PL-IRM12A1-C438 2.7 5.5 2.5 940 38 16 9 / 2.7 0.1 0.5 600 800 600 800
PL-IRM0101-3 4.5 5 2.5 940 38 35 9 / 4.5 0.1 0.5 600 800 600 800

Comments are closed.